Engine power | 2000 W |
Splitting force | 8 ton |
Max. splitting length | 520 mm |
Max. splitting diameter | 350 mm |
Cycle time | ~ 2 sec |
Operating position | Horizontal |
Voltage, V | 230 |
Frequence, Hz | 50 |
Engine power, W | 2000 |
Splitting force, ton | 8 |
Engine type | Electric |
Engine model | KS ECO 2100 |
Max. splitting length, mm | 520 |
Max. splitting diameter, mm | 350 |
Cycle time, sec | ~ 2 |
Operating position | Horizontal |
Flywheel speed, U/min | 400 |
Cable length, m | 1.7 |
Electric motor winding | Copper |
Wheels | 8’’ |
Gross dimensions (L*W*H), mm | 1270x340x780 |
Net weight, kg | 110 |
Gross weight, kg | 130 |
Protection class | IP54M |
EAN code | 4260405364145 |
Videos