| Engine power | 6.5 hp |
| Splitting force | 15 ton |
| Max. splitting length | 520 mm |
| Max. splitting diameter | 350 mm |
| Cycle time | ~ 2 sec |
| Operating position | Horizontal |
| Engine power, hp | 6.5 |
| Splitting force, ton | 15 |
| Engine type | Gasoline |
| Engine model | KS 230 |
| Max. splitting length, mm | 520 |
| Max. splitting diameter, mm | 350 |
| Cycle time, sec | ~ 2 |
| Operating position | Horizontal |
| Flywheel speed, U/min | 450 |
| Fuel tank volume, l | 3.6 |
| Crank case volume, l | 0.6 |
| Wheels | 12″ |
| Gross dimensions (L*W*H), mm | 1400x380x610 |
| Net weight, kg | 97 |
| Gross weight, kg | 110 |
| Protection class | IP54M |
| EAN code | 4260405364152 |
Videos