Max Output | 3.0 kW |
Rated Output | 2.6 kW |
Engine power | 7 HP |
Launch type | Manual/electric |
Engine type | Gasoline |
Engine model | KS 210 |
Outlets | 2х16 А |
Fuel tank volume | 15 l |
Crank case volume | 0.6 l |
Working time at 50% load | 15 h |
Net weight | 46.1 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Voltage, V | 230 |
Max power, kW | 3.0 |
Nominal power, kW | 2.6 |
Frequency, Hz | 50 |
Current, А (max) | 13.04 |
Outlets | 2x16A |
Fuel tank volume, l | 15 |
Working time at 50% load, h | 15 |
LED display | voltage, frequency, working hours |
Noise level Lpa/Lwa, dB | 68/93 |
Power output DC, V/А | 12/8.3 |
Engine model | KS 210 |
Engine type | Gasoline powered one-cylinder, four-stroke air-cooled |
Engine power hp/kW | 7.0/5.15 |
Crank case volume, cm3 | 0.6 |
Engine cylinder volume, cm3 | 208 |
Power output controller | Intelligent voltage stabilization system AVR |
Engine start | Manual/electric |
Power factor, cosφ | 1 |
Net dimensions (L*W*H), mm | 580x430x440 |
Gross dimensions (L*W*H), mm | 610x455x485 |
Net weight, kg | 46.1 |
Gross weight, kg | 47.5 |
Protection class | IP23M |
EAN code | 4260405361090 |
Videos