| Max Output | 8.0 kW |
| Rated Output | 7.5 kW |
| Engine power | 18.0 HP |
| Launch type | Manual/electric |
| Engine type | Gasoline |
| Engine model | KS 440 |
| Outlets | 1х16 А (230V) 1x16A (400V) |
| Fuel tank volume | 25 l |
| Crank case volume | 1.2 l |
| Working time at 50% load | 15 h |
| Net weight | 88.0 kg |
| Voltage | 400 V |
| Frequency | 50 Hz |
Only use the three-phase generator for three-phase consumers (400 V)!
| Voltage, V | 400 V |
| Max power, kW | 8.0 |
| Nominal power, kW | 7.5 |
| Frequency, Hz | 50 |
| Current, А (max) | 14.45 |
| Outlets | 1x16A (230V) 1x16A (400V) |
| Fuel tank volume, l | 25 |
| Working time at 50% load, h | 15 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa/Lwa, dB | 71/96 |
| Power output DC, V/А | 12/8.3 |
| Engine model | KS 440 |
| Engine type | Gasoline powered one-cylinder, four-stroke air-cooled |
| Engine power hp/kW | 18.0/13.24 |
| Crank case volume, cm3 | 1.2 |
| Engine cylinder volume, cm3 | 440 |
| Power output controller | Intelligent voltage stabilization system AVR |
| Engine start | Manual/electric |
| Power factor, cosφ | 0.8 |
| Net dimensions (L*W*H), mm | 680x545x550 |
| Gross dimensions (L*W*H), mm | 700x545x590 |
| Net weight, kg | 88.0 |
| Gross weight, kg | 90.4 |
| Protection class | IP23M |
| EAN code | 4260405361182 |
Videos