Voltage | 230/400 V |
Max power (230V) | 10.0 kW |
Nominal power (230V) | 9.5 kW |
Max power (400V) | 13.75 kVA |
Nominal power (400V) | 13.1 kVA |
Engine power | 21 HP |
Engine start | Electric |
Fuel type | Diesel |
Engine model | KS 1020HD |
Outlets | 1x32A (230V) 1x16A (230V) 1x32A (400V) 1x16A (400V) |
Crank case volume | 2.8 l |
Accumulator, Ah | 45 Ah |
Preheater | + |
Net weight, kg | 320 kg |
Frequency | 50 Hz |
Voltage, V | 230/400 |
Max/Nominal power (230V), kW | 10.0/9.5 |
Max/Nominal power (400V), kVA | 13.75/13.1 |
Frequency, Hz | 50 |
Current, A (max.) | 43.48/19.87 |
Outlets | 1x32A (230V) 1x16A (230V) 1x32A (400V) 1x16A (400V) |
Fuel tank volume, l | 25 |
Working time at 50% load, h* | 9.6 |
Control panel | Multifunctional digital controller SmartGen |
Noise level Lpa (7m)/Lwa, dB | 68/93 |
Power output DC, V/А | – |
Engine model | KS 1020HD |
Engine type | Diesel powered L-twin air-cooled two-cylinder, four-stroke |
Engine power, HP | 21/15.45 |
Crank case volume, l | 2.8 |
Engine cylinder volume, cm3 | 997 |
Power output controller | Intelligent voltage stabilization system AVR |
Engine start | Electric |
Power factor, cosφ | 1(230V)/0.8(400V) |
Accumulator, Ah | 45 |
Output for ATS | + |
Preheater | + |
Net dimensions (L*W*H) , mm | 1250x650x760 |
Gross dimensions (L*W*H) , mm | 1300x700x880 |
Net weight, kg | 320 |
Gross weight, kg | 345 |
Protection class | IP23M |
EAN code | 4260405363216 |
*Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
Videos