Voltage | 230 V |
Max power, kW | 11.0 kW |
Nominal power, kW | 10.5 kW |
Engine power | 21 HP |
Launch type | Electric |
Engine type | Diesel |
Engine model | KS 1020HD |
Outlets | 1x63A (230V) 1x32A (230V) 2x16A (230V) |
Crank case volume | 2.8 l |
Accumulator | 45 Ah |
Preheater | + |
Net weight | 220 kg |
Frequency | 50 Hz |
Voltage, V | 230 |
Max power, kW | 11.0 |
Nominal power, kW | 10.5 |
Frequency, Hz | 50 |
Current, A (max.) | 47.83 |
Outlets | 1x63A (230V) 1x32A (230V) 2x16A (230V) |
Fuel tank volume, l | 30 |
Working time at 50% load, h* | 11.5 |
Control panel | LED-display (voltage, frequency, working hours) |
Noise level Lpa (7m)/Lwa, dB | 74/99 |
Power output DC, V/А | 12/8.3 |
Engine model | KS 1020HD |
Engine type | Diesel powered L-twin air-cooled two-cylinder, four-stroke |
Engine power, hp/kW | 21/15.45 |
Crank case volume, l | 2.8 |
Engine cylinder volume, cm3 | 997 |
Power output controller | Intelligent voltage stabilization system AVR |
Launch type | Electric |
Accumulator, Ah | 45 |
Output for ATS | + |
Preheater | + |
Net dimensions (L*W*H) , mm | 1050x640x700 |
Gross dimensions (L*W*H) , mm | 1100x680x820 |
Net weight, kg | 220 |
Gross weight, kg | 240 |
Protection class | IP23M |
EAN code | 4260405363193 |
*Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
Videos