Max power | 3.0 kW |
Nominal power | 2.6 kW |
Engine power | 7 hp |
Engine start | Manual |
Fuel type | LPG/gasoline |
Engine model | KS 210 |
Outlets | 2х16А |
Fuel Tank Volume | 15 l |
Crank case volume | 0.6 l |
Working time at 50% load | 15 h |
Net weight | 45.4 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Max power | 5.5 kW |
Nominal power | 5.0 kW |
Engine power | 13 hp |
Engine start | Manual/electric |
Fuel type | LPG/gasoline |
Engine model | KS 390 |
Outlets | 1х16А 1х32А |
Fuel Tank Volume | 25 l |
Crank case volume | 1.1 l |
Working time at 50% load | 17 h |
Net weight | 77.2 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Max power | 8.0 kW |
Nominal power | 7.5 kW |
Engine power | 18 hp |
Engine start | Manual/electric |
Fuel type | LPG/gasoline |
Engine model | KS 440 |
Outlets | 1х16А 1х32А |
Fuel Tank Volume | 25 l |
Crank case volume | 1.2 l |
Working time at 50% load | 15 h |
Net weight | 86.5 kg |
Voltage | 230 V |
Frequency | 50 Hz |
Max power | 2.0 kW* |
Nominal power | 1.8 kW* |
Engine power | 2.5 hp |
Engine start | Manual |
Fuel type | LPG/Gasoline |
Engine model | KS 100i |
Outlets | 1х16А |
Voltage | 230 V |
Net weight | 15.6 kg |
Frequency | 50 Hz |
*LPG operation reduces generator power by 10%.
Max power | 4.0 kW* |
Nominal power | 3.5 kW* |
Engine power | 7.5 hp |
Engine start | Manual/electric |
Fuel type | LPG/Gasoline |
Engine model | KS 240i |
Outlets | 2х16А |
Voltage | 230 V |
Net weight | 40 kg |
Frequency | 50 Hz |
*LPG operation reduces generator power by 10%.
Max power | 4.0 kW* |
Nominal power | 3.6 kW* |
Engine power | 7.5 hp |
Engine start | Manual/electric |
Fuel type | LPG/Gasoline |
Engine model | KS 240i |
Outlets | 2х16А |
Voltage | 230 V |
Working time at 50% load** | 8.1 h |
Net weight | 36.7 kg |
Frequency | 50 Hz |
*LPG operation reduces generator power by 10%.
Max power | 8.0 kW* |
Nominal power | 7.2 kW* |
Engine power | 16 hp |
Engine start | Electric |
Fuel type | LPG/Gasoline |
Engine model | KS 480i |
Outlets | 1х16А, 1x32A |
Voltage | 230 V |
Net weight | 68 kg |
Frequency | 50 Hz |
*LPG operation reduces generator power by 10%.