| Engine power | 1600 W |
| Splitting force | 6 ton |
| Max. splitting length | 520 mm |
| Max. splitting diameter | 250 mm |
| Cycle time | ~ 10 sec |
| Voltage, V | 230 |
| Frequence, Hz | 50 |
| Engine power, W | 1600 |
| Splitting force, ton | 6 |
| Engine type | Electric |
| Engine model | KS ECO 1600 |
| Max. splitting length, mm | 520 |
| Max. splitting diameter, mm | 250 |
| Cycle time, sec | ~ 10 |
| Operating position | Horizontal |
| Cable length, m | 1.85 |
| Electric motor winding | Copper |
| Hydraulic oil capacity | 2.9 |
| Wheels | 6’’ |
| Gross dimensions (L*W*H), mm | 980x270x520 |
| Net weight, kg | 47 |
| Gross weight, kg | 49 |
| Protection class | IP54M |
| EAN code | 4260405364084 |
Videos